El Gordo de Navidad Draw Results
This page shows the results of the special El Gordo de Navidad Christmas Lottery draw which took place in 2014.
El Gordo de Navidad Results for 2014
EL GORDO
Grand PRIZE
13437
2nd PRIZE
92845
3rd PRIZE
07637
4th PRIZES
07617
67009
5th PRIZES
32306
46984
52028
60090
67924
74012
91363
98538
El Gordo de Navidad 2014 Prize Breakdown
All prizes refer to a décimo rather than an entire ticket:
Prize Level | Total Prizes | Prize Value |
---|---|---|
El Gordo 1st prize | €400,100 | |
2nd prize | €125,000 | |
3rd prize | €50,000 | |
4th prize | €20,000 | |
5th prize | €6,000 | |
Five Correct Numbers | €100.00 | |
The number before and the number after El Gordo 1st prize | €2,000 | |
The number before and the number after 2nd prize | €1,250 | |
The number before and the number after 3rd prize | €960.00 | |
Same first three digits as El Gordo 1st prize | €100.00 | |
Same first three digits as 2nd prize | €100.00 | |
Same first three digits as 3rd prize | €100.00 | |
Same first three digits as 4th prize | €100.00 | |
Same last two digits as El Gordo 1st prize | €100.00 | |
Same last two digits as 2nd prize | €100.00 | |
Same last two digits as 3rd prize | €100.00 | |
Same last digit as El Gordo 1st prize | €20.00 |
El Gordo de Navidad Results for 2013 to 2008
2013 Results
62246
2013 Results
2012 Results
76058
2012 Results
2011 Results
58268
2011 Results
2010 Results
79250
2010 Results
2009 Results
78294
2009 Results
2008 Results
32365
2008 Results