El Gordo de Navidad List of Prizes
Held once a year on the 22nd of December, the El Gordo draw gives players the chance to win incredible prizes right before Christmas. There are tens of thousands of cash rewards, creating the biggest lottery prize pool on record.
The 2019 El Gordo draw took place on Sunday 22nd December, offering a multi-billion Euro prize pool. There were 170 series last year, and the prizes on offer can be found below.
Prize Level | Total Number of Prizes | Prize per Billete | Prize per Decimo | Total Prize Fund |
---|---|---|---|---|
El Gordo 1st prize | 1 | €4,000,000 | €400,000 | €4,000,000 |
2nd prize | 1 | €1,250,000 | €125,000 | €1,250,000 |
3rd prize | 1 | €500,000 | €50,000 | €500,000 |
4th prize | 2 | €200,000 | €20,000 | €400,000 |
5th prize | 8 | €60,000 | €6,000 | €480,000 |
The number before and the number after El Gordo 1st prize | 2 | €20,000 | €2,000 | €40,000 |
The number before and the number after 2nd prize | 2 | €12,500 | €1,250 | €25,000 |
The number before and the number after 3rd prize | 2 | €9,600 | €960 | €19,200 |
Same first three digits as El Gordo 1st prize | 99 | €1,000 | €100 | €99,000 |
Same first three digits as 2nd prize | 99 | €1,000 | €100 | €99,000 |
Same first three digits as 3rd prize | 99 | €1,000 | €100 | €99,000 |
Same first three digits as 4th prize | 198 | €1,000 | €100 | €198,000 |
Same last two digits as El Gordo | 999 | €1,000 | €100 | €999,000 |
Same last two digits as 2nd prize | 999 | €1,000 | €100 | €999,000 |
Same last two digits as 3rd prize | 999 | €1,000 | €100 | €999,000 |
Five correct numbers | 1,794 | €1,000 | €100 | €1,794,000 |
Same last digit as El Gordo | 9,999 | €200 | €20 | €1,999,800 |
El Gordo de Navidad Results from 2022 to 2016
2022 Results
05490
2022 Results
2021 Results
86148
2021 Results
2020 Results
72897
2020 Results
2019 Results
26590
2019 Results
2018 Results
03347
2018 Results
2017 Results
71198
2017 Results
2016 Results
66513
2016 Results