El Gordo de Navidad Draw Results
This page shows the results of the special El Gordo de Navidad Christmas Lottery draw which took place in 2019.
El Gordo de Navidad Results for 2019
EL GORDO
Grand PRIZE
26590
2nd PRIZE
10989
3rd PRIZE
00750
4th PRIZES
41710
49797
5th PRIZES
06293
23059
54527
66212
69823
74770
75206
81610
El Gordo de Navidad 2019 Prize Breakdown
All prizes refer to a décimo rather than an entire ticket:
Prize Level | Total Prizes | Prize Value |
---|---|---|
El Gordo 1st prize | 1 | €400,000 |
2nd prize | 1 | €125,000 |
3rd prize | 1 | €50,000 |
4th prize | 2 | €20,000 |
5th prize | 8 | €6,000 |
Five Correct Numbers | 1,794 | €100.00 |
The number before and the number after El Gordo 1st prize | 2 | €2,000 |
The number before and the number after 2nd prize | 2 | €1,250 |
The number before and the number after 3rd prize | 2 | €960.00 |
Same first three digits as El Gordo 1st prize | 99 | €100.00 |
Same first three digits as 2nd prize | 99 | €100.00 |
Same first three digits as 3rd prize | 99 | €100.00 |
Same first three digits as 4th prize | 198 | €100.00 |
Same last two digits as El Gordo 1st prize | 999 | €100.00 |
Same last two digits as 2nd prize | 999 | €100.00 |
Same last two digits as 3rd prize | 999 | €100.00 |
Same last digit as El Gordo 1st prize | 9,999 | €20.00 |
El Gordo de Navidad Results for 2018 to 2013
2018 Results
03347
2018 Results
2017 Results
71198
2017 Results
2016 Results
66513
2016 Results
2015 Results
79140
2015 Results
2014 Results
13437
2014 Results
2013 Results
62246
2013 Results